Per seguire l'evento:
Programma:
Weekday | Date | From | To | Activity |
Sunday |
13.04.2014 |
09.00 | 19.00 | Ball Registration |
09.00 | 10.00 | Lane maintenance | ||
09.00 | 10.00 | Team Managers meeting in the centre | ||
10.00 | 11.30 | Official Practice Squad 1 | ||
11.30 | 12.30 | Lane Maintenance | ||
12.30 | 14.00 | Official Practice Squad 2 | ||
14.00 | 15.00 | Lane Maintenance | ||
15.00 | 16.30 | Official Practice Squad 3 | ||
16.30 | 17.30 | Lane Maintenance | ||
17.30 | 19.00 | Official Practice Squad 4 | ||
19.00 | 20.00 | Break and line up | ||
20.00 | 20.30 | Opening Ceremony |
Weekday | Date | From | To | Activity |
Monday |
14.04.2014 |
08.00 | 09.00 | Lane Maintenance |
09.00 | 12.15 | Boys Doubles Squad 1 | ||
12.15 | 13.15 | Lane Maintenance | ||
13.15 | 16.30 | Boys Doubles Squad 2 | ||
16.30 | 17.30 | Lane Maintenance | ||
17.30 | 20.45 | Boys Doubles Squad 3 |
Weekday | Date | From | To | Activity |
Tuesday |
15.04.2014 |
08.00 | 09.00 | Lane Maintenance |
09.00 | 12.15 | Girls Doubles Squad 1 | ||
12.15 | 13.15 | Lane Maintenance | ||
13.15 | 16.30 | Girls Doubles Squad 2 | ||
16.30 | 17.30 | Lane Maintenance | ||
17.30 | 18.15 | Girls & Boys Doubles Semi Finals | ||
18.15 | 19.00 | Girls & Boys Doubles Finals | ||
19.00 | 19.30 | Medal Ceremonies Girls & Boys Doubles |
Weekday | Date | From | To | Activity |
Wednesday |
16.04.2014 |
08.00 | 09.00 | Lane Maintenance |
09.00 | 12.15 | Boys Team, Block 1 – Squad 1 (20 teams) | ||
12.15 | 13.15 | Lane Maintenance | ||
13.15 | 16.30 | Girls Team, Block 1Boys Team, Block 1 – Squad 2 (6 teams) |
The 20 highest ranked boy teams after Squad 1 on 16 April will be seeded for Squad B on 17
April. Other teams, extra players and pacers will be seeded for Squad A on 17 April.
Weekday | Date | From | To | Activity |
Thursday |
17.04.2014 |
08.00 | 09.00 | Lane Maintenance |
09.00 | 12.15 | Girls Team, Block 2Boys Team, Block 2 – Squad A (6 teams) | ||
12.15 | 13.15 | Lane Maintenance | ||
13.15 | 16.30 | Boys Team, Block 2 – Squad B (20 teams) | ||
16.30 | 17.30 | Lane Maintenance | ||
17.30 | 18.30 | Girls & Boys Team Semi Finals | ||
18.30 | 19.30 | Girls & Boys Team Finals | ||
19.30 | 20.00 | Medal Ceremonies Girls & Boys Team |
Weekday | Date | From | To | Activity |
Friday |
18.04.2014 |
08.00 | 09.00 | Lane Maintenance |
09.00 | 12.15 | Boys Singles Squad 1 | ||
12.15 | 13.15 | Lane Maintenance | ||
13.15 | 16.30 | Boys Singles Squad 2 | ||
16.30 | 17.30 | Lane Maintenance | ||
17.30 | 20.45 | Boys Singles Squad 3 |
Weekday | Date | From | To | Activity |
Saturday |
19.04.2014 |
08.00 | 09.00 | Lane Maintenance |
09.00 | 12.15 | Girls Singles Squad 1 | ||
12.15 | 13.15 | Lane Maintenance | ||
13.15 | 16.30 | Girls Singles Squad 2 | ||
16.30 | 17.30 | Lane Maintenance | ||
17.30 | 18.00 | Girls & Boys Singles Semi Finals | ||
18.00 | 18.30 | Girls & Boys Singles Finals | ||
18.30 | 19.00 | Medal Ceremonies Girls & Boys SinglesMedal Ceremonies Girls & Boys All Event | ||
19.00 | 20.00 | Lane Maintenance | ||
20.00 | 21.00 | Boys Masters, Step 1 (8 matches) | ||
21.00 | 22.00 | Boys Masters, Step 2 (8 matches) |
Weekday | Date | From | To | Activity |
Sunday |
20.04.2014 |
08.00 | 09.00 | Lane Maintenance |
09.00 | 10.00 | Girls Masters, Step 1 (8 matches) | ||
10.00 | 11.00 | Girls Masters, Step 2 (8 matches) | ||
11.00 | 12.00 | Lane Maintenance | ||
12.00 | 13.00 | Girls & Boys Masters Step 3 (2 X 4 matches) | ||
13.00 | 14.00 | Girls & Boys Masters Step 4 (2 X 2 matches) | ||
14.00 | 14.30 | Break | ||
14.30 | 15.30 | Girls Masters Step 5 | ||
15.30 | 16.30 | Boys Masters Step 5 | ||
16.30 | 17.00 | Medal Ceremonies Girls & Boys Masters | ||
20.00 |
- |
Farewell Banquet |
Monday | 21.04.2014 |
- |
- |
Departure |